| Time | Release | For | Actual | Expected | Prior |
|---|---|---|---|---|---|
| 7:00:00 AM | MBA Mortgage Applications Index | 43,134.00 | 0.01 | NA | -0.03 |
| 10:30:00 AM | Crude Inventories | 43,134.00 | - | NA | NA |
| 3:00:00 PM | Consumer Credit | Dec | - | $18.0B | $20.0B |
| AMG | Affiliated Manag Rg | $0.30 | 0.42% |
|---|---|---|---|
| AROC | Archrock | $0.12 | 0.00% |
| BCO | Brinks Rg | $0.15 | 0.71% |
| CVCY | Central Valley B Rg | $0.07 | 1.25% |
| EBTC | Enterprise Banco Rg | $0.15 | 0.00% |
| ETR | Entergy Rg | $0.89 | 4.80% |
| FII | FED INVESTORS-B | $0.25 | 3.00% |
| GHC | Graham Hldg Rg | $1.33 | 0.87% |
| GNL | Glbl Net Lease - Registered | $0.18 | 11.90% |
| HTBK | Heritage Commerc Rg | $0.11 | 2.61% |
| KBH | KB Home Rg | $0.03 | 0.28% |
| MATX | Matson Rg | $0.20 | 2.18% |
| MBTF | MBT Finl Rg | $0.66 | 8.64% |
| OFED | Oconee Fed Finl Rg | $0.10 | 1.40% |
| PGC | Peapack Gladston Rg | $0.05 | 0.00% |
| RGA | Reinsurnce Gr Am Rg | $0.50 | 1.32% |
| RMD | Resmed Rg | $0.35 | 1.43% |
| SBUX | Starbucks Rg | $0.30 | 1.90% |
| STBA | S & T Bancorp Rg | $0.22 | 2.10% |
| SXI | Standex Intl Rg | $0.18 | 0.62% |
| TBNK | Territorial Bnc Rg | $0.20 | 3.94% |
| WSFS | WSFS Financial Rg | $0.09 | 0.58% |
| WTFC | Wintrust Financi Rg | $0.19 | 0.68% |
| Company | Release | Est. EPS | Company | Release | Est. EPS |
|---|---|---|---|---|---|
| A10 Networks (ATEN) | Afternoon | 0.01 | Jones Lang LaSalle (JLL) | Morning | 4.22 |
| Activision Blizzard (ATVI) | Afternoon | N/A | Kamada (KMDA) | Morning | 0.06 |
| Advanced Drainage Systems (WMS) | Morning | N/A | KapStone Paper and Packaging (KS) | Afternoon | 0.42 |
| Aerohive Networks (HIVE) | Afternoon | N/A | Keryx Biopharmaceuticals (KERX) | Morning | -0.18 |
| Allegion (ALLE) | Morning | 0.95 | Knowles (KN) | Afternoon | 0.36 |
| Allstate (ALL) | Afternoon | 2.03 | Lannett (LCI) | Afternoon | 0.85 |
| Alpha and Omega Semiconductor (AOSL) | Afternoon | 0.16 | LifeVantage (LFVN) | Afternoon | N/A |
| AMERCO (UHAL) | Afternoon | 9.20 | Manning and Napier (MN) | Afternoon | 0.09 |
| American Equity Investment Life (AEL) | Afternoon | 0.67 | Manulife Financial (MFC) | Afternoon | 0.45 |
| Anavex Life Sciences (AVXL) | Morning | N/A | Matrix Service (MTRX) | Morning | 0.16 |
| Apollo Investment (AINV) | Morning | 0.16 | MAXIMUS (MMS) | N/A | 0.77 |
| AppFolio (APPF) | Afternoon | N/A | MDU Resources Group (MDU) | Morning | 0.32 |
| Ardmore Shipping (ASC) | Morning | -0.15 | Medical Properties Trust (MPW) | Morning | N/A |
| Aspen Insurance (AHL) | Afternoon | 0.89 | Medidata Solutions (MDSO) | Morning | 0.35 |
| Astrotech (ASTC) | Morning | N/A | Michael Kors (KORS) | Morning | 1.29 |
| AU Optronics (AUO) | Morning | 0.14 | Moelis & Co (MC) | Afternoon | 0.59 |
| Axis Capital (AXS) | Afternoon | 1.11 | Mohawk Industries (MHK) | Afternoon | 3.31 |
| Aytu Bioscience (AYTU) | N/A | N/A | Monmouth R.E. Inv. (MNR) | Afternoon | 0.11 |
| Ball (BLL) | Morning | 0.52 | Monolithic Power Systems (MPWR) | Afternoon | 0.79 |
| Beazer Homes USA (BZH) | Afternoon | 0.00 | Natus Medical (BABY) | Morning | 0.62 |
| Berry Global Group (BERY) | Morning | 0.65 | Navios Maritime Acquisition (NNA) | Morning | -0.04 |
| Brink's (BCO) | Morning | 1.06 | Noble (NE) | Afternoon | N/A |
| Brookfield Renewable Partners (BEP) | Morning | 0.01 | NuVasive (NUVA) | Afternoon | 0.67 |
| BSB Bancorp (BLMT) | Afternoon | N/A | NXP Semiconductors (NXPI) | Afternoon | 1.79 |
| Caesarstone (CSTE) | Morning | 0.28 | Organovo (ONVO) | Morning | N/A |
| Callaway Golf (ELY) | Afternoon | -0.17 | Owens-Illinois (OI) | Morning | 0.54 |
| Camtek (CAMT) | Morning | 0.10 | Pandora Media (P) | Afternoon | N/A |
| Carbonite (CARB) | Afternoon | N/A | Patterson-UTI Energy (PTEN) | Morning | -0.12 |
| Cardiovascular Systems (CSII) | Afternoon | -0.04 | Peabody Energy (BTU) | Morning | 1.30 |
| Care.com (CRCM) | N/A | N/A | PennantPark Investment (PNNT) | Afternoon | 0.18 |
| CDW (CDW) | Morning | 0.93 | Performance Food Group (PFGC) | Morning | 0.37 |
| Central Garden & Pet (CENT) | Afternoon | 0.15 | PJT Partners (PJT) | Morning | 0.67 |
| Central Garden & Pet (CENTA) | Afternoon | N/A | Pro-Dex (PDEX) | N/A | N/A |
| Cincinnati Financial (CINF) | Afternoon | 0.91 | Prospect Capital (PSEC) | Afternoon | 0.18 |
| Civitas Solutions (CIVI) | Afternoon | 0.17 | Prudential Financial (PRU) | Afternoon | 2.64 |
| CM Finance (CMFN) | Afternoon | 0.25 | pSivida (PSDV) | Morning | -0.15 |
| Cognizant Technology Solutions (CTSH) | Morning | 0.88 | RadiSys (RSYS) | Afternoon | -0.06 |
| Computer Programs & Systems (CPSI) | Afternoon | N/A | Radware (RDWR) | Morning | 0.07 |
| Cousins Properties (CUZ) | Afternoon | 0.02 | Rapid7 (RPD) | Afternoon | N/A |
| CSG Systems International (CSGS) | Afternoon | 0.65 | Rayonier (RYN) | Afternoon | 0.09 |
| CSRA (CSRA) | Afternoon | 0.47 | RealNetworks (RNWK) | Afternoon | N/A |
| DHI Group (DHX) | Morning | 0.04 | Regal Entertainment Group (RGC) | Afternoon | 0.42 |
| Diodes (DIOD) | Afternoon | 0.38 | Rent-A-Center (RCII) | Afternoon | 0.07 |
| DTE Energy (DTE) | Morning | 1.00 | Rio Tinto (RIO) | Morning | N/A |
| Ellie Mae (ELLI) | Afternoon | 0.32 | Sanofi (SNY) | Morning | 0.68 |
| EnerSys (ENS) | Afternoon | 1.14 | Statoil ASA (STO) | Morning | 0.34 |
| ePlus (PLUS) | Afternoon | 0.84 | Steris (STE) | Morning | 1.07 |
| Exelon (EXC) | Morning | 0.60 | Suncor Energy (SU) | Afternoon | 0.44 |
| FBL Financial Group (FFG) | Afternoon | N/A | Synaptics (SYNA) | Afternoon | 1.09 |
| First Solar (FSLR) | Afternoon | 0.48 | Taro Pharmaceutical Industries (TARO) | Afternoon | N/A |
| FirstService (FSV) | Morning | 0.48 | Taubman Centers (TCO) | Afternoon | N/A |
| Fonar (FONR) | Morning | N/A | Taylor Morrison Home (TMHC) | Morning | 0.70 |
| Forward Air (FWRD) | Afternoon | 0.62 | Tesla (TSLA) | Afternoon | -3.75 |
| GGP (GGP) | Morning | 0.20 | The Carlyle Group (CG) | Morning | 0.62 |
| GlaxoSmithKline (GSK) | Afternoon | 0.65 | Timken (TKR) | Morning | 0.67 |
| Granite Point Mortgage Trust (GPMT) | Afternoon | 0.36 | Torchmark (TMK) | Afternoon | 1.23 |
| Green Plains Partners (GPP) | Afternoon | 0.47 | TriNet Group (TNET) | Afternoon | N/A |
| Hain Celestial Group (HAIN) | Morning | 0.42 | Trivago (TRVG) | Morning | -0.02 |
| Hasbro (HAS) | Morning | 2.04 | Twitter (TWTR) | Morning | 0.10 |
| Hennessy Capital Acquisition (BLBD) | Morning | 0.02 | U.S. Global Investors (GROW) | Morning | N/A |
| Hornbeck Offshore Services (HOS) | Afternoon | -0.73 | Ubiquiti Networks (UBNT) | Morning | N/A |
| Hortonworks (HDP) | Afternoon | N/A | Usa Compression Partners (USAC) | Morning | N/A |
| Humana (HUM) | Morning | 2.00 | Valvoline (VVV) | Afternoon | 0.28 |
| IAC/InterActiveCorp (IAC) | Afternoon | 0.92 | Verisign (VRSN) | Afternoon | 0.99 |
| Infinera (INFN) | Afternoon | -0.21 | ViaSat (VSAT) | Afternoon | N/A |
| Innoviva (INVA) | Afternoon | 0.38 | Walker & Dunlop (WD) | Morning | 1.02 |
| Inphi (IPHI) | Afternoon | 0.08 | Watts Water Technologies (WTS) | Afternoon | N/A |
| Intercontinental Exchange (ICE) | Morning | 0.72 | Web.com Group (WEB) | Afternoon | N/A |
| Intermolecular (IMI) | Afternoon | N/A | Workiva (WK) | Afternoon | N/A |
| INTL Fcstone (INTL) | Afternoon | N/A | World Wrestling Entertainment (WWE) | Morning | 0.18 |
| Invacare (IVC) | Afternoon | -0.44 | Xcel Energy (XEL) | Morning | 0.43 |
| Investors Title (ITIC) | Morning | N/A | Xplore Technologies (XPLR) | Afternoon | 0.02 |
| iPass (IPAS) | Afternoon | N/A | XPO Logistics (XPO) | Afternoon | 0.43 |
| iRobot (IRBT) | Afternoon | 0.25 | Yelp (YELP) | Afternoon | 0.05 |
| J2 Global (JCOM) | Afternoon | 1.70 | Yum China (YUMC) | Afternoon | 0.18 |
| Jacobs Engineering Group (JEC) | Morning | 0.67 | Zayo Group (ZAYO) | Morning | 0.12 |
| Jones Lang LaSalle (JLL) | Morning | 4.22 | Zynga (ZNGA) | Afternoon | 0.01 |
Office Cielo or Grace 377 Haynes Drive Wood Dale, IL, 60191 USA +1 (630) 595-8080 [email protected] Forex Authorized Agents and Affiliates HEADQUARTERS – FOREX CALIFORNIA. 267 E Redondo Beach Blvd, Gardena, California 90248 +1 (855) 77Forex (or 773-6739), or +1 (310) 523-4080 Find Forex Illinois in Wood Dale with Address, Phone number from Yahoo US Local. Includes Forex Illinois Reviews, maps & directions to Forex Illinois in Wood Dale and more from Yahoo US Local FOREX.com is a registered FCM and RFED with the CFTC and member of the National Futures Association (NFA # 0339826). Forex trading involves significant risk of loss and is not suitable for all investors. Full Disclosure. Spot Gold and Silver contracts are not subject to regulation under the U.S. Commodity Exchange Act. Forex Crunch is a site all about the foreign exchange market, which consists of news, opinions, daily and weekly forex analysis, technical analysis, tutorials, basics of the forex market, forex software posts, insights about the forex industry and whatever is related to Forex.
[index] [4958] [3656] [679] [4101] [3870] [5247] [1405] [5186] [1702] [3145]
pourquoi le forex est le marche le plus profitable pour moi et comment je gagne de l'argent en trading au quotidien ↓ pour acceder a la formation a la strate... Faut-il fuir le Forex ? 📙Téléchargez l'audio du Best Seller AGIR : https://thami.net/agir-audio 📕Suivre le programme TKL INVEST : https://thami.net/invest Be... Free Training: 3 - Part Reversal Series - https://goo.gl/QKaxzV EAP Training Program - https://eaptrainingprogram.com/video-sales-page - More videos about pr... In questa guida Forex spieghiamo cosa è, come funziona e come si fa trading sul mercato valutario con una piattaforma molto popolare. Apri un conto demo Fore... 🎁CLIQUE ICI pour augmenter tes revenus grâce à notre Nouvelle FORMATION BOURSE OFFERTE ️ http://alti-trading.fr/formation-offerte ↓ PLUS D'INFOS ↓ Le ...